How to measure your baby

We recommend always measuring naked and with a diaper on
- 1. Total height: From crown to heel * (pediatric measurement)
- 2. Head contour: on the forehead, just above the ears.
- 3. Long arm: from the armpit to the wrist.
- 4. Arm contour: between the part that goes from shoulder to elbow.
- 5. Chest contour: contour of the trunk, just below the armpits.
- 6. Waist contour: narrower waist contour.
- 7. Hip contour: wider hip contour
- 8. Trunk length: Measure the back, from the first vertebra (end of neck / beginning of back),
- to the crotch with the diaper on.
- 9. Leg length: measured from navel to heel.
- 10. Leg contour: wider contour of the leg (upper part of the leg that goes from the crotch to the knee).
SIZE CHART BABIES | 0-3 | 3-6 | 6-12 | 12-18 | 18-24 |
---|---|---|---|---|---|
WEIGTH (KG) | 0-3 | 3-7 | 7-10 | 10-12 | 13-14 |
CHEST (CM) | 30 | 36 | 41 | 46 | 51 |
LENGTH (CM) | 25-40 | 43-61 | 64-71 | 74-79 | 81-86 |
SIZE CHART BABIES | 0-3 | 3-6 | 6-12 | 12-18 | 18-24 |
---|---|---|---|---|---|
WEIGTH (ibs) | 0-6 | 7-15 | 6-22 | 23-27 | 28-30 |
CHEST (inches) | 12 | 14 | 16 | 18 | 20 |
LENGTH (inches) | 10-16 | 17-24 | 25-28 | 29-31 | 32-34 |
Chest:
Measure under arms around the fullest part of the chest. Be sure to keep tape level across back and comfortably loose.
Centimeter (CM)
Size | Weight KG | Height CM |
---|---|---|
3M | 4-6Kg | 53.5 - 63.5cm |
6M | 6-7.25Kg | 63.5 - 68.5 cm |
9M | 7.25 - 8.5Kg | 68.5 - 73.5cm |
12M | 8.5 - 10Kg | 73.5 - 78.5cm |
18M | 10 - 11.3Kg | 78.5 - 84cm |
24M | 11.3 - 12.7kg | 84 - 89cm |
Inch (IN)
Taille | Points KG | Hauter CM |
---|---|---|
3M | 9 - 13kg | 21 - 25 in/po |
6M | 13 - 16Kg | 25 - 27 in/po |
9M | 16 - 19Kg | 27 - 29 in/po |
12M | 19 - 22Kg | 29 - 31 in/po |
18M | 22 - 25Kg | 31 - 33 in/po |
24M | 25 - 29Kg | 33 - 35 in/po |